Facts and Figures

2026 Facts & Figures
| FICA Taxes | |||
| Tax Type | Social Security – Wage limit of $184,500 | Medicare – No Wage limit | Medicare – Wages in excess of $200,000 |
| Employer Tax | 6.20% | 1.45% | 0% |
| Employee Tax | 6.20% | 1.45% | 0.9% |
| Mileage Rates | |||
| Cents/mile | Cents/mile | ||
| Business | 72.5 | Moving | 20.5 |
| Medical | 20.5 | Charitable | 14 |
| Pension Plans | ||
| Plan Type | Contribution Limits | Catch-up Limit (Age 50+) |
| 401K & 403B | $24,500 | Additional $8,000 |
| Simple & 408P | $17,000 | Additional $4,000 |
| Health Savings Accounts | |||
| Plan Type | Individual Limits | Family Limits | Catch-up Limit (Age 55+) |
| HSA (Health Savings Account) | $4,400 | $8,750 | Additional $1,000 |
| FSA (Flexible Spending Account) | $3,400 |
2025 Facts & Figures
| FICA Taxes | |||
| Tax Type | Social Security – Wage limit of $176,100 | Medicare – No Wage limit | Medicare – Wages in excess of $200,000 |
| Employer Tax | 6.20% | 1.45% | 0% |
| Employee Tax | 6.20% | 1.45% | 0.9% |
| Mileage Rates | |||
| Cents/mile | Cents/mile | ||
| Business | 70 | Moving | 21 |
| Medical | 21 | Charitable | 14 |
| Pension Plans | ||
| Plan Type | Contribution Limits | Catch-up Limit (Age 50+) |
| 401K & 403B | $23,500 | Additional $7,500 |
| Simple & 408P | $16,500 | Additional $3,500 |
| Health Savings Accounts | |||
| Plan Type | Individual Limits | Family Limits | Catch-up Limit (Age 55+) |
| HSA (Health Savings Account) | $4,300 | $8,550 | Additional $1,000 |
| FSA (Flexible Spending Account) | $3,300 |
2024 Facts & Figures
| FICA Taxes | |||
| Tax Type | Social Security – Wage limit of $168,600 | Medicare – No Wage limit | Medicare – Wages in excess of $200,000 |
| Employer Tax | 6.20% | 1.45% | 0% |
| Employee Tax | 6.20% | 1.45% | 0.9% |
| Mileage Rates | |||
| Cents/mile | Cents/mile | ||
| Business | 67 | Moving | 21 |
| Medical | 21 | Charitable | 14 |
| Pension Plans | ||
| Plan Type | Contribution Limits | Catch-up Limit (Age 50+) |
| 401K & 403B | $23,000 | Additional $7,500 |
| Simple & 408P | $16,000 | Additional $3,500 |
| Health Savings Accounts | |||
| Plan Type | Individual Limits | Family Limits | Catch-up Limit (Age 55+) |
| HSA (Health Savings Account) | $4,150 | $8,300 | Additional $1,000 |
| FSA (Flexible Spending Account) | $3,200 |
Welcome to the Next Level of HR and Workforce Management
As part of MP: Wired for HR, you now have access to expanded resources and enhanced capabilities designed to streamline your HR and payroll processes. Here’s what you can look forward to:
- HR Leader Advisory Services: Gain expert guidance tailored to your organization’s unique needs. From compliance to strategy, our advisory team is here to support your leadership at every step.
- Comprehensive Recruitment Solutions: Effortlessly attract, hire, and retain top talent with our full-service recruitment offerings, powered by MP’s industry-leading tools and expertise.
- Seamless Integration and Support: Enjoy a smoother experience with our upgraded platforms and the same exceptional customer service you know and trust.
We’re committed to helping you lead with confidence and efficiency – let us take your workforce management to new heights.
